Feature is included
Feature is partially included.
| Use touch to work more naturally on a touch-enabled device. | ✔ | ✔ | 
| Use your finger or pen to draw and annotate on a touch-enabled device. | ✔ | ✔ | 
| Save diagrams locally in PNG or JPEG format with customization options for resolution, background color, transparency, and size. | ✔ | ✔ | 
| Add hyperlinks to shapes to redirect to external sites, email addresses, files stored online, or pages within the same file. | ✔ | ✔ | 
| View shapes in full fidelity online with intuitive pan and zoom functionality. | ✔ | ✔ | 
| Navigate through commands with Tell me integration. | ✔ | ✔ | 
| Get high DPI and Dark Theme support. | ✔ | ✔ | 
| Import DWG files, including enhanced file format support. | ✔ | ✔ | 
| Edit shapes using control points, and easily apply themes to create modern diagrams. | ✔ | ✔ | 
| Apply shape effect options, such as shadow, bevel, and glow. | ✔ | ✔ | 
 
